Game #8 - August 30, 2026
Summary
| Player | Runs Declared | Declarations | Runs Marked | Innings At Bat | Outs | Assists | Runs Inherited | Runs Surrendered | Runs Given As Pitcher | Posts On Pitch |
|---|---|---|---|---|---|---|---|---|---|---|
| BM | 18 | 3 | 8 | 3 | 3 | 2 | 10 | 0 | 0 | 0 |
| JZ | 17 | 3 | 9 | 4 | 3 | 1 | 12 | 4 | 0 | 1 |
| AK2 | 0 | 0 | 5 | 3 | 3 | 0 | 7 | 12 | 3 | 0 |
| JL | 0 | 0 | 5 | 4 | 2 | 1 | 7 | 12 | 10 | 0 |
| JFL | 0 | 0 | 4 | 4 | 3 | 0 | 7 | 11 | 5 | 0 |
| HJL | 0 | 0 | 4 | 5 | 3 | 0 | 8 | 12 | 17 | 1 |
Scorecard
Game Time: 3:59 - 5:09
Players: AK2, BM, HJL, JFL, JL, JZ
BM won with 18 runs in a 5+1 Declaration game
| Declaration # | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Runs Declared | JZ:5 | BM:5 | JZ:8 | BM:6 | JZ:4 | BM:7 |
| High Score | JZ:5 | JZ:5 | JZ:13 | JZ:13 | JZ:17 | BM:18 |
| Inning # | Player | Inherited | Marked | Declared | Surrendered | Pitcher | Catcher | Out By | Assist(s) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JZ | 0 | 5 | 5 | 0 | JFL | HJL | |||
| 2 | JFL | 0 | 1 | 0 | 1 | HJL | BM | BM | Steal | |
| 3 | BM | 1 | 4 | 5 | 0 | HJL | JL | |||
| 4 | HJL | 0 | 0 | 0 | 0 | JL | JFL | JFL | Double hit | |
| 5 | JFL | 0 | 2 | 0 | 2 | JL | HJL | JL | ||
| 6 | JL | 2 | 4 | 0 | 6 | HJL | JFL | JFL | ||
| 7 | JFL | 6 | 0 | 0 | 6 | HJL | JL | JZ | CATCH | |
| 8 | JZ | 6 | 2 | 8 | 0 | HJL | JL | |||
| 9 | HJL | 0 | 1 | 0 | 1 | JL | JFL | JFL | ||
| 10 | JFL | 1 | 1 | 0 | 2 | JL | HJL | AK2 | AK2 joined game | |
| 11 | AK2 | 2 | 1 | 0 | 3 | JL | HJL | HJL | ||
| 12 | HJL | 3 | 1 | 0 | 4 | JL | AK2 | AK2 | JZ, BM | After an unclear, bang-bang play at the plate, HJF removed bat to discuss and AK2 closed the post; initially JZ fields the ball and overthrows the post, BM recovers it and throws to AK2 covering the post |
| 13 | AK2 | 4 | 0 | 0 | 4 | JZ | BM | JZ | POP | |
| 14 | JZ | 4 | 0 | 0 | 4 | BM | JL | BM | ||
| 15 | BM | 4 | 2 | 6 | 0 | JL | HJL | |||
| 16 | JL | 0 | 0 | 0 | 0 | HJL | AK2 | HJL | POP | |
| 17 | HJL | 0 | 2 | 0 | 2 | AK2 | JL | JZ | BM, JL | BM suffers wrist injury and retires |
| 18 | JZ | 2 | 2 | 4 | 0 | JL | AK2 | |||
| 19 | JL | 0 | 1 | 0 | 1 | AK2 | HJL | AK2 | ||
| 20 | AK2 | 1 | 4 | 0 | 5 | HJL | JL | HJL | ||
| 21 | HJL | 5 | 0 | 0 | 5 | JL | BM | JL | CATCH; AK2 retires; BM returns to game with injured wrist wrapped | |
| 22 | JL | 5 | 0 | 0 | 5 | BM | HJL | BM | ||
| 23 | BM | 5 | 2 | 7 | 0 | HJL | JL | KING |
Game Stats
| Declarations | 6 |
|---|---|
| Declaration % | 26.09 |
| Outs | 17 |
| Outs % | 73.91 |
| Outs by Pitcher | 8 |
| Outs by Pitcher % | 47.06 |
| Outs by Catcher | 6 |
| Outs by Catcher % | 35.29 |
| Outs by Fielder | 3 |
| Assists | 4 |
| Innings with Marks | 16 |
| Innings with Marks % | 69.57 |
| Marks | 35 |
| Marks Per Inning | 1.522 |
| Earned Innings | 5 |
| Earned Innings % | 21.74 |